ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1457485 false false 2018-07-12 17:33:45.41
1457487 false false 2018-07-12 17:33:51.663
1457505 false false 2018-07-12 17:35:53.729
1457506 false false 2018-07-12 17:36:14.265
1457520 false false 2018-07-12 17:37:42.264
1457525 false false 2018-07-12 17:38:20.49
1457794 true Approved false 2018-07-12 18:16:59.551
1457803 false false 2018-07-12 18:21:47.334
1457848 false false 2018-07-12 18:26:38.975
1457876 false false The industry has to pay CFE fee of Rs. 8200/- under Green category. 2018-07-12 18:43:22.879
Previous1..540541542543544545546547548549..30918Next