ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2603316 false false For an investment of Rs 7.317 Crore, the industry has to pay CFE fee of Rs 2,63,400/- under Red category and both acts . However, industry has paid Rs 1,93,190/- and has to pay the balance fee of Rs 70,210/- 2020-08-10 17:12:14.729
1452646 false false 2018-07-09 21:19:45.625
1452599 false false 2018-07-09 19:52:48.872
1457547 true Approved false 2018-07-12 17:43:28.295
1457549 false false 2018-07-12 17:44:43.682
1457592 true Approved false 2018-07-12 17:50:18.696
1457607 false false 2018-07-12 17:55:57.674
1457665 false false 2018-07-12 18:07:00.333
1457694 true Approved false 2018-07-12 18:10:16.852
1457757 true Approved false 2018-07-12 18:13:51.565
Previous1..542543544545546547548549550551..30916Next