ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1119526 false false 2018-01-03 17:38:14.315
268742 false false 2016-03-30 18:45:49.784
268750 false false 2016-03-30 18:46:47.115
268753 false false 2016-03-30 18:47:46.057
268805 false false 2016-03-30 19:05:10.413
1457920 true Acknowledgement issued false 2018-07-12 19:25:54.958
1457922 false false 2018-07-12 19:26:41.908
1457927 false false 2018-07-12 19:27:26.887
1457906 false false Pay CFO fee of Rs. 97300/- under Orange category. 2018-07-12 19:12:43.675
1457897 false false Plz., submit date of establishment, water consumption, generation, DG Sets proposed if any. 2018-07-12 18:56:06.132
Previous1..544545546547548549550551552553..30915Next