ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2620867 false false 2020-08-24 18:17:16.919
2620976 false false 2020-08-24 18:52:22.767
2621048 false false 2020-08-24 19:08:13.809
2621050 false false 2020-08-24 19:09:24.011
1459215 false false 2018-07-13 16:58:30.327
1461339 false false The industry shall pay CFE fee of Rs. 1,76,700/- and submit registered land doc, Process description, Water consumption, wastewater generation & Solid waste generation & its disposal, details of the APCE for controlling Air pollution. 2018-07-16 16:07:00.17
2621122 false false 2020-08-24 20:49:16.775
2621128 false false 2020-08-24 20:53:45.938
2621357 false false 2020-08-25 11:25:42.841
2621387 false false 2020-08-25 11:35:10.963
Previous1..560561562563564565566567568569..31764Next