ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1466223 false false The Proponent has not mentioned proposed site addresses including Sy No of the land and production capacity. 2018-07-19 14:45:01.538
1468405 false false 2018-07-20 17:34:31.411
1468467 false false 2018-07-20 17:43:47.635
1468522 false false 2018-07-20 17:52:15.192
1468651 false false 2018-07-20 18:11:02.598
1466383 false false CFO fee of Rs. 58800/- 2018-07-19 15:20:34.673
1462003 false false 2018-07-16 19:43:44.168
1462006 false false 2018-07-16 19:50:56.537
1462007 false false 2018-07-16 19:54:27.562
1462008 false false 2018-07-16 19:55:24.804
Previous1..577578579580581582583584585586..31764Next