ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1484526 true CFO Order issued false 2018-07-31 12:15:02.305
1484547 false false 2018-07-31 12:25:15.709
1484962 false false 2018-07-31 15:09:59.987
1485047 false false 2018-07-31 15:23:12.801
1485075 false false 2018-07-31 15:29:54.47
1485079 false false 2018-07-31 15:31:00.058
1485339 false false 2018-07-31 17:23:24.075
1485694 false false 2018-08-01 11:56:50.953
1485696 false false 2018-08-01 11:58:03.458
2625281 false false The actual CFO fee of Rs.11250/- for the project cost of Rs.90 Lakhs under green category. But the industry has paid CFO fee of Rs.1250/- only. Hence, the industry has to pay CFO fee of Rs.10000/- for 5 years period under Green category. 2020-08-27 13:30:36.939
Previous1..723724725726727728729730731732..29678Next