ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
2634344 false false 2020-09-02 15:53:50.876
2634345 false false 2020-09-02 15:54:18.891
2634430 true Approved false 2020-09-02 16:02:09.172
2634476 false false 2020-09-02 16:09:52.415
2634483 false false 2020-09-02 16:10:44.612
2634507 false false 2020-09-02 16:14:36.151
2634562 false false 2020-09-02 16:44:10.887
2633677 false false The proponent shall pay balance CFE of Rs. 36,587/- under Green category. 2020-09-02 11:06:34.356
1497000 false false 2018-08-08 10:37:50.558
1497002 false false 2018-08-08 10:39:43.965
Previous1..799800801802803804805806807808..29759Next