ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1553864 false false 2018-08-21 21:25:13.34
1553905 false false 2018-08-21 22:18:54.602
1553886 false false The industry has to pay balance fee of Rs. 1,75,658/- which includes CFE fee and CFO fee upto 31.03.2020. 2018-08-21 21:52:02.945
1550168 false false 2018-08-20 11:08:14.389
2630435 false false 2020-08-31 13:18:51.716
2636806 false false 2020-09-04 12:15:01.703
1541391 false false 2018-08-13 15:11:07.382
1550311 false false 2018-08-20 11:56:02.724
1550662 false false 2018-08-20 13:10:02.909
1550682 false false 2018-08-20 13:14:02.897
Previous1..883884885886887888889890891892..29836Next