ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1128005 false false 2018-01-08 15:57:15.528
1560627 false false 2018-08-27 11:43:50.471
1128051 false false 2018-01-08 16:12:13.042
1560663 false false 2018-08-27 11:52:03.288
1560714 false false Investment mentioned as 0 (Zero), Products mentioned as N.A, Water consumption and waste water generation, Air pollution sources n control measures, Solid waste details not mentioned in the application, same shall be entered or corrected in application. Also uploaded CFE compliance report. 2018-08-27 12:11:01.301
1560244 false false 2018-08-26 18:58:32.929
1560245 false false 2018-08-26 18:59:12.168
1560298 false false 2018-08-27 07:51:13.644
1560299 false false 2018-08-27 07:52:31.581
1560493 false false 2018-08-27 10:49:09.285
Previous1..939940941942943944945946947948..31759Next