Id: | 4862634 |
Approve: | false |
Approve Note: | |
Clarification: | false |
Clarification Note: | |
Date Created: | 2023-10-20 07:38:41.973 |
File Note: | S.No Application No Application Date Application For Application Name Type Certificate For 1 4857019 17-10-2023 08:58 Air & Water S M POLYMERS CTO direct 2 4855231 18-10-2023 09:58 Air & Water Aryastha Life Sciences Private Limited CTE new 3 4853375 16-10-2023 12:26 Air & Water TURBO HEAT INDUSTRIES CTE new 4 4852782 15-10-2023 12:54 Air & Water RIHANYO PRIVATE LIMITED CTE new 5 4852747 15-10-2023 12:08 Air & Water PHYTONFUSION LABS PRIVATE LIMITED CTE new 6 4845951 11-10-2023 11:17 Air & Water HMP INDUSTRIES CTO direct 7 4844371 13-10-2023 03:53 Air & Water Srisyn Lab CTO reNew 8 4841079 10-10-2023 10:01 Air & Water Eco Envi Crafts CTO direct 9 4841067 10-10-2023 09:36 Air & Water Siddhi Vinayaka Dharani Green Biotech CTO direct 10 4840822 07-10-2023 10:30 Air & Water M/S. SAI RAM RAOS PLASTICS CTO direct 11 4836848 06-10-2023 07:11 Air & Water LK HOSPITAL CTO reNew 12 4836161 05-10-2023 04:56 Air & Water PRASI LABS PRIVATE LIMITED CTO direct 13 4835152 05-10-2023 12:18 Air & Water A1 Bio Chem Research ( India) Pvt Ltd CTO direct 14 4832977 06-10-2023 06:09 Air & Water M//s ICON INFRA PROJECTS, CTE new 15 4830436 30-09-2023 05:08 Air & Water M/s. Trenzet Infra Pvt Ltd CTE new 16 4826353 27-09-2023 01:56 Air & Water RAJA SHYAMALA FARMS CTE new 17 4825157 29-09-2023 04:42 Air & Water VIDGAS SCIENCE & TECHNOLOGIES PVT. LTD. CTO reNew 18 4817490 21-09-2023 05:56 Air & Water SS FOODS CTO reNew 19 4816400 21-09-2023 01:51 Air & Water GREENWORKSBIO PRODUCTS PRIVATE LIMITED CTO direct 20 4809107 15-09-2023 11:42 Air & Water VIVIPRO BIOLABS PRIVATE LIMITED CTO reNew 21 4805511 13-09-2023 01:42 Air & Water M/s Harshavardhan Enterprises., CTO reNew 22 4803690 12-09-2023 02:12 Air & Water RAGHAVA LIFE SCIENCES PVT LIMITED CTO reNew 23 4801111 11-09-2023 01:03 Air & Water RADHIKA PLASTICS CTO direct 24 4797365 12-09-2023 11:53 Air & Water MEISHI PHARMA SERVICES PVT LTD CTE new 25 4795875 21-09-2023 05:10 Air & Water REGENERATIVE CELL RESEARCH INSTITUTE PRIVATE LTD CTE new 26 4777639 08-09-2023 03:44 Air & Water Food Corporation of India CTE new 27 4777128 29-08-2023 05:02 Air & Water 3D FOAMCUT PVT LTD CTO reNew 28 4768584 24-08-2023 06:06 Air & Water Jagati Publications Ltd CTO reNew 29 4756533 18-08-2023 04:52 Air & Water M/S. VIRUPAKSHA LABORATORIES PRIVATE LIMITED UNIT-II CTO reNew 30 4749713 12-08-2023 07:28 Air & Water Super Steel Forgings CTO reNew 31 4749689 12-08-2023 10:17 Air & Water NSJ TECH ENGINEERING CTE new 32 4744904 28-08-2023 10:10 Air & Water Novartis Healthcare Pvt. Ltd CTO reNew 33 4738917 19-08-2023 01:50 Air & Water Ashkin Die Castings CTO reNew 34 4732349 20-08-2023 07:26 Air & Water SB FABRICATION AND GALVANIZING WORKS CTO reNew 35 4718677 30-07-2023 12:43 Air & Water Danisco (India) Pvt. Limited CTO reNew 36 4712776 27-07-2023 11:21 Air & Water Saboori Pharma Pvt Ltd CTO reNew 37 4653796 12-08-2023 04:56 Air & Water Raja Plastic Industries CTO reNew 38 4597786 25-05-2023 12:39 Air & Water Daicel Chiral Technologies (India) Private Limited CTO reNew 39 4581109 13-05-2023 01:13 Air & Water M/s Upadrasta Dairy Specialities Ltd., CTO reNew 40 4578931 12-05-2023 04:52 Air & Water KREATIVE ORGANICS PVT. LTD. CTO reNew 41 4217141 22-11-2022 05:48 Air & Water geeta sree industrie CTO reNew |
Inspection: | true |
Inspection Note: | S.No Application No Application Date Application For Application Name Type Certificate For 1 4857019 17-10-2023 08:58 Air & Water S M POLYMERS CTO direct 2 4855231 18-10-2023 09:58 Air & Water Aryastha Life Sciences Private Limited CTE new 3 4853375 16-10-2023 12:26 Air & Water TURBO HEAT INDUSTRIES CTE new 4 4852782 15-10-2023 12:54 Air & Water RIHANYO PRIVATE LIMITED CTE new 5 4852747 15-10-2023 12:08 Air & Water PHYTONFUSION LABS PRIVATE LIMITED CTE new 6 4845951 11-10-2023 11:17 Air & Water HMP INDUSTRIES CTO direct 7 4844371 13-10-2023 03:53 Air & Water Srisyn Lab CTO reNew 8 4841079 10-10-2023 10:01 Air & Water Eco Envi Crafts CTO direct 9 4841067 10-10-2023 09:36 Air & Water Siddhi Vinayaka Dharani Green Biotech CTO direct 10 4840822 07-10-2023 10:30 Air & Water M/S. SAI RAM RAOS PLASTICS CTO direct 11 4836848 06-10-2023 07:11 Air & Water LK HOSPITAL CTO reNew 12 4836161 05-10-2023 04:56 Air & Water PRASI LABS PRIVATE LIMITED CTO direct 13 4835152 05-10-2023 12:18 Air & Water A1 Bio Chem Research ( India) Pvt Ltd CTO direct 14 4832977 06-10-2023 06:09 Air & Water M//s ICON INFRA PROJECTS, CTE new 15 4830436 30-09-2023 05:08 Air & Water M/s. Trenzet Infra Pvt Ltd CTE new 16 4826353 27-09-2023 01:56 Air & Water RAJA SHYAMALA FARMS CTE new 17 4825157 29-09-2023 04:42 Air & Water VIDGAS SCIENCE & TECHNOLOGIES PVT. LTD. CTO reNew 18 4817490 21-09-2023 05:56 Air & Water SS FOODS CTO reNew 19 4816400 21-09-2023 01:51 Air & Water GREENWORKSBIO PRODUCTS PRIVATE LIMITED CTO direct 20 4809107 15-09-2023 11:42 Air & Water VIVIPRO BIOLABS PRIVATE LIMITED CTO reNew 21 4805511 13-09-2023 01:42 Air & Water M/s Harshavardhan Enterprises., CTO reNew 22 4803690 12-09-2023 02:12 Air & Water RAGHAVA LIFE SCIENCES PVT LIMITED CTO reNew 23 4801111 11-09-2023 01:03 Air & Water RADHIKA PLASTICS CTO direct 24 4797365 12-09-2023 11:53 Air & Water MEISHI PHARMA SERVICES PVT LTD CTE new 25 4795875 21-09-2023 05:10 Air & Water REGENERATIVE CELL RESEARCH INSTITUTE PRIVATE LTD CTE new 26 4777639 08-09-2023 03:44 Air & Water Food Corporation of India CTE new 27 4777128 29-08-2023 05:02 Air & Water 3D FOAMCUT PVT LTD CTO reNew 28 4768584 24-08-2023 06:06 Air & Water Jagati Publications Ltd CTO reNew 29 4756533 18-08-2023 04:52 Air & Water M/S. VIRUPAKSHA LABORATORIES PRIVATE LIMITED UNIT-II CTO reNew 30 4749713 12-08-2023 07:28 Air & Water Super Steel Forgings CTO reNew 31 4749689 12-08-2023 10:17 Air & Water NSJ TECH ENGINEERING CTE new 32 4744904 28-08-2023 10:10 Air & Water Novartis Healthcare Pvt. Ltd CTO reNew 33 4738917 19-08-2023 01:50 Air & Water Ashkin Die Castings CTO reNew 34 4732349 20-08-2023 07:26 Air & Water SB FABRICATION AND GALVANIZING WORKS CTO reNew 35 4718677 30-07-2023 12:43 Air & Water Danisco (India) Pvt. Limited CTO reNew 36 4712776 27-07-2023 11:21 Air & Water Saboori Pharma Pvt Ltd CTO reNew 37 4653796 12-08-2023 04:56 Air & Water Raja Plastic Industries CTO reNew 38 4597786 25-05-2023 12:39 Air & Water Daicel Chiral Technologies (India) Private Limited CTO reNew 39 4581109 13-05-2023 01:13 Air & Water M/s Upadrasta Dairy Specialities Ltd., CTO reNew 40 4578931 12-05-2023 04:52 Air & Water KREATIVE ORGANICS PVT. LTD. CTO reNew 41 4217141 22-11-2022 05:48 Air & Water geeta sree industrie CTO reNew |
Officer: | TSPCB064 |
Reject: | false |
Reject Note: | |
Role: | RO EE |