Application Details                         Print
S.No. Application No Application Name Type Hazardous Type Application Date Total days After Submittion Pending With Pending Days With Current officer
1 4543148 KARTEEK ENTERPRISES CFE HWM 25-04-2023 08:34 791 RAJENDER BAPURAM 791
2 2064540 M/S.VIRUPAKSHA LABORATORIES PVT LTD CFE HWM 22-07-2019 05:25 2164 YESHWANT KUMAR N 1678
3 2297299 M/S. S.M. LABS PVT LTD (UNIT-II) CFE HWM 16-12-2019 11:39 2017 VISHWANATHAM PALARAM 1967
4 4561905 LIBERTY ENGINEERING EQUIPMENTS (INDIA) PVT LTD CFE HWM 03-05-2023 02:39 783 RAJENDER BAPURAM 783
5 5040412 H4 Enterprises CFE HWM 31-01-2024 11:17 510 RAJENDER BAPURAM 510
6 5726588 HELSA INTERLININGS PVT LTD CFE HWM 11-01-2025 04:59 164 RAJENDER BAPURAM 164
7 2564216 SIRAM INDUSTRIES CFE HWM 12-07-2020 12:00 1808 PRAVEEN KUMAR MADDHURI 1807
8 5038423 Ram Manufacture CFE HWM 30-01-2024 12:06 511 RAJENDER BAPURAM 511
9 5731176 Zenera Pharma Private Limited CFE HWM 24-01-2025 08:56 151 RAJENDER BAPURAM 151
10 5730181 Dr. Reddy’s Laboratories Ltd (Biologics Development Centre) CFE HWM 17-01-2025 05:51 158 RAJENDER BAPURAM 158
11 4736816 HANUMAN WATER PLANT CFE HWM 07-08-2023 11:22 687 RAJENDER BAPURAM 687
12 2616865 VIJAYA LAKSHMI PLASTICS CFE HWM 20-08-2020 01:17 1769 PRAVEEN KUMAR MADDHURI 1769
13 4574501 ATNT Laboratories CFE HWM 10-05-2023 12:14 776 RAJENDER BAPURAM 776
14 4742747 ZeusHygia LifeSciences Pvt Ltd CFE HWM 09-08-2023 11:00 685 RAJENDER BAPURAM 685
15 2649368 Medvin Biosolutions CFE HWM 14-09-2020 12:25 1744 PRAVEEN KUMAR MADDHURI 1744
16 2654729 AVVYUKTA INDUSTRIES PRIVATE LIMITED CFE HWM 17-09-2020 11:40 1741 PRAVEEN KUMAR MADDHURI 1741
17 2673250 Prabhati Foods Pvt Ltd CFE HWM 25-09-2020 06:39 1733 PRAVEEN KUMAR MADDHURI 1733
18 2686142 Rise Agri Genetics Pvt. Ltd. CFE HWM 03-10-2020 09:16 1725 PRAVEEN KUMAR MADDHURI 1725
19 2700531 Likhitha Hygiene Solutions CFE HWM 15-10-2020 08:31 1713 PRAVEEN KUMAR MADDHURI 1713
20 4748390 M/s.SAI RAM RAOS PLASTICS CFE HWM 11-08-2023 04:56 683 RAJENDER BAPURAM 683
21 2773235 M/s Spoorthi Enterprises CFE HWM 27-12-2020 04:39 1640 PRAVEEN KUMAR MADDHURI 1640
22 4581223 PRECISION METAL STAMPINGS CFE HWM 13-05-2023 02:07 773 RAJENDER BAPURAM 773
23 5754771 M/S SYSTEMAIR INDIA PRIVATE LIMITED CFE HWM 30-01-2025 06:22 145 RAJENDER BAPURAM 145
24 2829589 SOLEX COMMERCIAL CFE HWM 12-01-2021 09:45 1624 PRAVEEN KUMAR MADDHURI 1624
25 2840839 DHANRAJ SONI CFE HWM 20-01-2021 01:46 1616 PRAVEEN KUMAR MADDHURI 1616
26 2851611 Klean Lyf Private Limited CFE HWM 25-01-2021 12:57 1611 PRAVEEN KUMAR MADDHURI 1611
27 5063441 DURA ENTERPRISES CFE HWM 13-02-2024 09:45 497 RAJENDER BAPURAM 497
28 2864679 INTEGRATED PAPER TECHNOLOGIES PRIVATE LIMITED CFE HWM 01-02-2021 12:00 1604 PRAVEEN KUMAR MADDHURI 1602
29 2967283 SRI SAI NURSERY CFE HWM 16-03-2021 01:58 1561 PRAVEEN KUMAR MADDHURI 1561
30 2973547 RAGHAVA LIFE SCIENCES PVT LIMITED R & D UNIT-II CFE HWM 18-03-2021 12:52 1559 PRAVEEN KUMAR MADDHURI 1559
31 5091343 DP WORLD COLD CHAIN LOGISTICS PVT LTD CFE HWM 29-02-2024 11:04 481 RAJENDER BAPURAM 481
32 2978393 Vihaan Auto Ventures Private Limited CFE HWM 24-04-2021 12:00 1522 PRAVEEN KUMAR MADDHURI 1517
33 5119840 SRI JEEN MATA PLASTICS CFE HWM 15-03-2024 02:08 466 RAJENDER BAPURAM 466
34 2998892 M/S MAHALAKSHMI PLASTECH CFE HWM 26-03-2021 12:37 1551 PRAVEEN KUMAR MADDHURI 1551
35 2999934 Dr. Reddy’s Laboratories Limited, FTO Unit- III CFE HWM 27-03-2021 12:28 1550 PRAVEEN KUMAR MADDHURI 1550
36 4810138 VIJAYA SAI DIP MOULDING CFE HWM 15-09-2023 05:45 648 RAJENDER BAPURAM 648
37 3019227 Suresh Enterprises CFE HWM 05-04-2021 02:22 1541 PRAVEEN KUMAR MADDHURI 1541
38 3024607 Lingamsetty Pharmaceuticals CFE HWM 08-04-2021 07:33 1538 PRAVEEN KUMAR MADDHURI 1538
39 5137727 KIDS CLINIC INDIA LIMITED,CLOUDNINE HOSPITAL CFE HWM 23-03-2024 01:23 458 RAJENDER BAPURAM 458
40 3046307 DR. REDDY’S LABORATORIES LIMITED, (BIOLOGICS DEVELOPMENT CENTRE) CFE HWM 28-04-2021 03:54 1518 PRAVEEN KUMAR MADDHURI 1518
41 5158288 ZEROMILE GOSAIGUDA INDUSTRIAL SERVICES PVT LTD CFE HWM 05-04-2024 11:42 445 RAJENDER BAPURAM 445
42 5170288 M/S SRH RUBBER INDUSTRIES PVT LTD CFE HWM 12-04-2024 04:55 438 RAJENDER BAPURAM 438
43 3128368 PEARL POLYMERS CFE HWM 10-06-2021 01:34 1475 PRAVEEN KUMAR MADDHURI 1475
44 3142127 GORTHI RAMESH CFE HWM 17-06-2021 12:29 1468 PRAVEEN KUMAR MADDHURI 1468
45 3146909 M/s Shree Vinayaka Life Sciences Private Limited CFE HWM 19-06-2021 03:20 1466 PRAVEEN KUMAR MADDHURI 1466
46 3175480 AALPS NUTRA TECH PRIVATE LIMITED CFE HWM 30-06-2021 07:52 1455 PRAVEEN KUMAR MADDHURI 1455
47 3179776 M/s. Sri Sai Vishwas Industries PVT LTD CFE HWM 03-07-2021 12:25 1452 PRAVEEN KUMAR MADDHURI 1452
48 5191614 SARADHI ENGINEERING CFE HWM 27-04-2024 10:01 423 RAJENDER BAPURAM 423
49 4832790 MYRA MARKETING CFE HWM 03-10-2023 07:27 630 RAJENDER BAPURAM 630
50 3190958 Sungrace Labs CFE HWM 08-07-2021 12:08 1447 PRAVEEN KUMAR MADDHURI 1447
51 3195985 SAI SIRI PACKAGING PRIVATE LIMITED CFE HWM 09-07-2021 09:33 1446 PRAVEEN KUMAR MADDHURI 1446
52 3196036 ECOMOMS INTERNATIONAL PRIVATE LIMITED CFE HWM 10-07-2021 10:52 1445 PRAVEEN KUMAR MADDHURI 1445
53 3198210 M/s Shrishti Electronics Pvt Ltd., Unit-II CFE HWM 16-07-2021 12:42 1439 PRAVEEN KUMAR MADDHURI 1439
54 3215315 BAKEWELL INDUSTRIES PRIVATE LIMITED CFE HWM 20-07-2021 10:00 1435 PRAVEEN KUMAR MADDHURI 1435
55 3231138 M/s BLUE WATER SUPPLIERS CFE HWM 28-07-2021 12:00 1427 PRAVEEN KUMAR MADDHURI 1425
56 4864208 M/S. BADHE PACKAGING INDUSTRIES PVT.LTD. CFE HWM 20-10-2023 04:35 613 RAJENDER BAPURAM 613
57 5825171 NEENA KANSAL CFE HWM 08-03-2025 10:22 108 RAJENDER BAPURAM 108
58 3244571 FABLON FOODS PRIVATE LIMITED CFE HWM 05-08-2021 12:37 1419 PRAVEEN KUMAR MADDHURI 1419
59 3265816 AURA INVESTMENTS CFE HWM 17-08-2021 11:14 1407 PRAVEEN KUMAR MADDHURI 1407
60 3167796 JOY ENTERPRISES CFE HWM 26-08-2021 07:41 1398 PRAVEEN KUMAR MADDHURI 1398
61 3290425 Honour Life Sciences Pvt. Ltd. CFE HWM 31-08-2021 12:48 1393 PRAVEEN KUMAR MADDHURI 1393
62 3301264 Arcnile Furnitures Pvt Ltd CFE HWM 05-09-2021 09:57 1388 PRAVEEN KUMAR MADDHURI 1388
63 3309566 ARCNILE FURNITURES CFE HWM 09-09-2021 12:11 1384 PRAVEEN KUMAR MADDHURI 1384
64 3313583 M/s. ICON Industries CFE HWM 12-09-2021 07:11 1381 PRAVEEN KUMAR MADDHURI 1381
65 2853026 Malik Cars Pvt.Ltd. CFE HWM 14-09-2021 03:50 1379 PRAVEEN KUMAR MADDHURI 1379
66 4878119 SLAYBACK PHARMA INDIA LLP CFE HWM 31-10-2023 12:54 602 RAJENDER BAPURAM 602
67 3378206 ZEROMILE PROJECTS CFE HWM 12-10-2021 11:11 1351 PRAVEEN KUMAR MADDHURI 1351
68 3370577 PK CFE HWM 12-10-2021 05:52 1351 PRAVEEN KUMAR MADDHURI 1351
69 3390916 ZEROMILE PROJECTS PVT LTD CFE HWM 21-10-2021 12:13 1342 PRAVEEN KUMAR MADDHURI 1342
70 4617018 M/s. WHITE MAGIC CFE HWM 02-06-2023 05:44 753 RAJENDER BAPURAM 753
71 3408785 LUCKY SEEDS PRIVATE LIMITED CFE HWM 29-10-2021 12:19 1334 PRAVEEN KUMAR MADDHURI 1334
72 4424697 ALCEDO PHARMACHEM PRIVATE LIMITED CFE HWM 06-06-2023 03:53 749 RAJENDER BAPURAM 749
73 3429305 Laurus Synthesis Private Limited CFE HWM 16-11-2021 11:34 1316 PRAVEEN KUMAR MADDHURI 1316
74 3446228 PACKIAGING NEEDS CFE HWM 20-11-2021 01:55 1312 PRAVEEN KUMAR MADDHURI 1312
75 3463898 HIMANSH LASER TECH CFE HWM 29-11-2021 09:13 1303 PRAVEEN KUMAR MADDHURI 1303
76 3471262 Eda Pharma (P) Ltd. CFE HWM 01-12-2021 11:22 1301 PRAVEEN KUMAR MADDHURI 1301
77 3473895 ITP EXTERNALS INDIA PVT. LTD CFE HWM 09-12-2021 12:00 1293 PRAVEEN KUMAR MADDHURI 1287
78 3518502 SGM SEED PROCESSING CFE HWM 24-12-2021 07:05 1278 PRAVEEN KUMAR MADDHURI 1278
79 3548320 bhel CFE HWM 08-01-2022 07:43 1263 PRAVEEN KUMAR MADDHURI 1263
80 3548316 Bharat Heavy Electricals Limited-Corporate R CFE HWM 08-01-2022 07:50 1263 PRAVEEN KUMAR MADDHURI 1263
81 5283996 UNISTAB INTERNATIONAL PVT LTD CFE HWM 30-06-2024 06:57 359 RAJENDER BAPURAM 359
82 5284041 UNISTAB INTERNATIONAL PVT LTD CFE HWM 30-06-2024 07:06 359 RAJENDER BAPURAM 359
83 3615520 SP Accure Labs Private Limited CFE HWM 11-02-2022 06:07 1229 PRAVEEN KUMAR MADDHURI 1229
84 3618487 MEDHA DESIGNS PVT LTD CFE HWM 13-02-2022 06:24 1227 PRAVEEN KUMAR MADDHURI 1227
85 3618527 MEDHA DESIGNS PRIVATE LIMITED CFE HWM 13-02-2022 08:11 1227 PRAVEEN KUMAR MADDHURI 1227
86 3607776 ULTRA CLEAN LINEN CARE SERVICES CFE HWM 14-02-2022 09:43 1226 PRAVEEN KUMAR MADDHURI 1226
87 3621001 M/ S. S R PEDDI ESTATES (I) PVT LTD. CFE HWM 14-02-2022 05:46 1226 PRAVEEN KUMAR MADDHURI 1226
88 3143781 M/S GRANULES AQUA INDIA CFE HWM 25-02-2022 09:52 1215 PRAVEEN KUMAR MADDHURI 1215
89 3649534 Mekong pharmaceuticals pvt ltd CFE HWM 27-02-2022 07:10 1213 PRAVEEN KUMAR MADDHURI 1213
90 5348026 PRAGATHI CONSTRUCTIONS CFE HWM 05-08-2024 08:49 323 RAJENDER BAPURAM 323
91 5306773 Winwin Health Care Private Ltd CFE HWM 06-08-2024 09:38 322 RAJENDER BAPURAM 322
92 5325577 Rygen Biopharma Private Ltd CFE HWM 24-07-2024 05:53 335 RAJENDER BAPURAM 335
93 2492651 AGILE PRECISION PLASTICS CFE HWM 21-10-2020 12:00 1707 PRAVEEN KUMAR MADDHURI 1196
94 5353103 M/S. NEW SHANTI ENTERPRISES CFE HWM 08-08-2024 09:22 320 RAJENDER BAPURAM 320
95 3743755 M/S.SVSCO PRIVATE LIMITED CFE HWM 12-04-2022 12:00 1169 PRAVEEN KUMAR MADDHURI 1168
96 3743900 SATGUN ENTERPRISES CFE HWM 13-04-2022 09:42 1168 PRAVEEN KUMAR MADDHURI 1168
97 3747567 MEDHA DESIGNS PRIVATE LIMITED CFE HWM 14-04-2022 12:52 1167 PRAVEEN KUMAR MADDHURI 1167
98 3748672 SHRI SAI ENTERPRISES CFE HWM 15-04-2022 11:51 1166 PRAVEEN KUMAR MADDHURI 1166
99 3748468 KEISHA INFRASTRUCTURE CFE HWM 16-04-2022 02:56 1165 PRAVEEN KUMAR MADDHURI 1165
100 3789629 MANJEERA PIPES PVT LTD CFE HWM 01-05-2022 12:00 1150 PRAVEEN KUMAR MADDHURI 1146
101 5843152 NAKODA CHEMICALS LIMITED CFE HWM 03-04-2025 11:05 82 SUJANASREE MATHE 41
102 5877791 BALAJI HICHEM LLP CFE HWM 08-04-2025 10:56 77 HANUMANTH REDDY G 21
103 3188805 R K Distilleries Pvt. Ltd CFE HWM 02-06-2022 12:54 1118 PRAVEEN KUMAR MADDHURI 1118
104 3894490 SRI MARUTHI ENGINEERING INDUSTRIES CFE HWM 23-06-2022 02:10 1097 PRAVEEN KUMAR MADDHURI 1097
105 4852715 Maruti Suzuki India Limited CFE HWM 27-11-2023 10:33 575 RAJENDER BAPURAM 575
106 5866504 SPARK INSULATORS PRIVATE LIMITED(UNIT-2) CFE HWM 29-04-2025 12:00 56 SRUJANA N 8
107 4930810 UNIQUE BIOTECH LTD., CFE HWM 09-12-2023 04:55 563 RAJENDER BAPURAM 563
108 3937176 Sai Life Sciences Ltd IKP lab-9 CFE HWM 15-07-2022 04:15 1075 PRAVEEN KUMAR MADDHURI 1075
109 5921591 SANTO LABS CFE HWM 01-05-2025 06:54 54 RAJENDER BAPURAM 54
110 5931355 GLS PHARMA PVT LTD CFE HWM 06-05-2025 03:42 49 RAJENDER BAPURAM 49
111 5919540 SPLENDID HOSPITALS PRIVATE LIMITED CFE HWM 08-05-2025 06:01 47 HANUMANTH REDDY G 33
112 5387414 Hyderabad Integrated MSW Limited-Dundigal CFE HWM 30-08-2024 08:45 298 RAJENDER BAPURAM 298
113 4003934 M/S SWATHI HYDRAULIC ENGINEERS CFE HWM 12-08-2022 06:23 1047 PRAVEEN KUMAR MADDHURI 1047
114 4008987 VENKATESWARA INDUSTRIES CFE HWM 17-08-2022 10:51 1042 PRAVEEN KUMAR MADDHURI 1042
115 5363276 Vijetha Enterprises CFE HWM 15-09-2024 04:43 282 RAJENDER BAPURAM 282
116 5639201 Dhatri Eco Products CFE HWM 22-06-2025 12:00 2 SRUJANA N 1
117 4061166 SRI LAXMI NARASIMHA PLASTIC INDUSTRIES CFE HWM 19-09-2022 01:10 1009 PRAVEEN KUMAR MADDHURI 1009
118 4076404 MVSR SOFT DRINKS CFE HWM 25-09-2022 01:34 1003 RAJENDER BAPURAM 1003
119 4112618 GOSAIGUDA CFE HWM 08-10-2022 02:52 990 RAJENDER BAPURAM 990
120 5955647 VASANTHA TOOL CRAFTS PRIVATE LIMITED Unit II CFE HWM 19-05-2025 03:27 36 RAJENDER BAPURAM 36
121 5961226 KRUSHI BIOTECH CFE HWM 21-05-2025 12:16 34 RAJENDER BAPURAM 34
122 5965919 Amicom Analytics LLP CFE HWM 05-06-2025 12:00 19 SRUJANA N 14
123 4971201 NAVKAR INDUSTRIES CFE HWM 19-12-2023 03:52 553 RAJENDER BAPURAM 553
124 5966290 M/s Indian Drugs and Pharmaceuticals Ltd (Common ETP) CFE HWM 29-05-2025 12:00 26 SUJANASREE MATHE 3
125 4201996 SREEJANANI INFRACON PRIVATE LIMITED CFE HWM 17-11-2022 09:30 950 RAJENDER BAPURAM 950
126 5968370 SYMPHONY PHARMA LIFE SCIENCES PVT. LTD., CFE HWM 23-05-2025 10:53 32 HANUMANTH REDDY G 4
127 5973921 APARNA KOMPALLI VILLAS BY M/S. APARNA CONSTRUCTIONS AND ESTATES PRIVATE LIMITED CFE HWM 31-05-2025 12:22 24 KRUPANAND DHANDU 3
128 5967684 RESIDENTIAL VILLAS PROJECT BY M/S. HARIPRIYA REALITY ASSOCIATES LLP CFE HWM 29-05-2025 08:19 26 KRUPANAND DHANDU 3
129 5985442 ARTEMIS BIOTECH (A DIVISION OF THEMIS MEDICARE LTD.) CFE HWM 03-06-2025 12:28 21 SWAPNA GEESA 19
130 4248613 sriven polypack CFE HWM 07-12-2022 11:40 930 RAJENDER BAPURAM 930
131 4252261 M/s Ventochem Private Limited CFE HWM 08-12-2022 05:40 929 RAJENDER BAPURAM 929
132 5980620 CHEMADVIN SYNTHESIS (OPC) PRIVATE LIMITED CFE HWM 19-06-2025 12:00 5 RAJENDER BAPURAM 1
133 6006633 GLS PHARMA PVT LTD CFE HWM 18-06-2025 02:05 6 RAJENDER BAPURAM 6
134 5947505 2.350 HA. GRAVEL, BUILDING STONE, ROAD METAL AND ROUGH STONE MINE OF SRI. REDDY SUBHASH REDDY CFE HWM 15-05-2025 01:57 40 HANUMANTH REDDY G 34
135 6005090 BIOMAX ENTERPRISES CFE HWM 15-06-2025 12:00 9 SRUJANA N 8
136 4336888 SRI TULASI CONSUMER PRODUCTS AND SERVICES CFE HWM 14-01-2023 11:32 892 RAJENDER BAPURAM 892
137 4352553 OUTER LOCK BRICIS CFE HWM 24-01-2023 12:03 882 RAJENDER BAPURAM 882
138 5377672 DAYAKAR REDDY & OTHERS(RESIDENTIAL COMPLEX) CFE HWM 18-11-2024 05:00 218 RAJENDER BAPURAM 61
139 6001100 Boreum Beauty Retail Pvt Ltd CFE HWM 12-06-2025 12:00 12 SWAPNA GEESA 11
140 6011280 RAASI FIBRE INDUSTRIES CFE HWM 18-06-2025 12:00 6 SRUJANA N 5
141 4397650 SRI SAI LAXMI PRASANNA ENTERPRISES CFE HWM 15-02-2023 05:24 860 RAJENDER BAPURAM 860
142 4414582 NUZEN HERBAL PRIVATE LIMITED CFE HWM 02-03-2023 01:25 845 RAJENDER BAPURAM 845
143 4440139 V R ENGINEERING WORKS CFE HWM 03-03-2023 08:53 844 RAJENDER BAPURAM 844
144 4980853 M/s. RIYASATH AND SONS ENTERPRISES. CFE HWM 26-12-2023 12:00 546 RAJENDER BAPURAM 483
145 6010795 SM LABS PVT. LTD., UNIT-I CFE HWM 19-06-2025 03:55 5 SRUJANA N 4
146 6012805 Trikona Pharmaceuticals Private Limited CFE HWM 19-06-2025 12:00 5 SWAPNA GEESA 4