Application Details                         Print
S.No. Application No Application Name Type Hazardous Type Application Date Total days After Submittion Pending With Pending Days With Current officer
1 2176569 VINAYAK BERVAGES CFE HWM 04-10-2019 04:35 2094 BHADRA GIRISH BHASKARUNI VENKATA 2094
2 1821060 ASR PHARMA AND CHEMICALS CFE HWM 26-03-2019 11:32 2286 BHADRA GIRISH BHASKARUNI VENKATA 2286
3 1758382 APARNA ENTERPRISES LIMITED CFE HWM 27-12-2018 03:27 2375 BHADRA GIRISH BHASKARUNI VENKATA 2375
4 2114733 M/s. KARTHIK MOULD CFE HWM 24-08-2019 03:34 2135 BHADRA GIRISH BHASKARUNI VENKATA 2135
5 1763830 M/s APR PROJECTS CFE HWM 31-12-2018 05:09 2371 BHADRA GIRISH BHASKARUNI VENKATA 2371
6 1219360 Enviro Waste Management Services CFE 16-05-2018 11:21 2600 BHADRA GIRISH BHASKARUNI VENKATA 2600
7 1219336 Enviro Waste Management Services CFE 17-05-2018 12:11 2599 BHADRA GIRISH BHASKARUNI VENKATA 2599
8 1219359 Enviro Waste Management Services CFE 17-05-2018 04:49 2599 BHADRA GIRISH BHASKARUNI VENKATA 2599
9 1882195 IDEAL STONE CRUSHER CFE HWM 17-03-2019 08:36 2295 BHADRA GIRISH BHASKARUNI VENKATA 2295
10 1411565 Aliens Developers Pvt.Ltd CFE 15-06-2018 02:48 2570 BHADRA GIRISH BHASKARUNI VENKATA 2570
11 4997458 “SRI DEVELOPERS MITHILA NAGARI” BY M/S. SRI DEVELOPERS CFE HWM 05-01-2024 05:12 540 SIRISHA P 1
12 1384618 Uttam engineering works CFE 29-06-2018 05:59 2556 BHADRA GIRISH BHASKARUNI VENKATA 2556
13 2028487 YASH INTERNATINAL INC CFE HWM 04-07-2019 10:59 2186 BHADRA GIRISH BHASKARUNI VENKATA 2186
14 1477564 SANDVIK ASIA CFE HWM 10-08-2018 07:45 2514 BHADRA GIRISH BHASKARUNI VENKATA 2514
15 1539554 SANDVIK ASIA PRIVATE LIMITED CFE HWM 11-08-2018 02:37 2513 BHADRA GIRISH BHASKARUNI VENKATA 2513
16 2041440 Flexid TechnoPack Pvt Ltd CFE HWM 10-07-2019 02:16 2180 BHADRA GIRISH BHASKARUNI VENKATA 2180
17 1591810 ARKID INFRATECH PRIVATE LIMITED CFE HWM 14-09-2018 06:00 2479 BHADRA GIRISH BHASKARUNI VENKATA 2479
18 1599825 M/S. BHEL EMPLOYEES TILAK WELFARE MUTUALLY AIDED CFE HWM 19-09-2018 02:24 2474 BHADRA GIRISH BHASKARUNI VENKATA 2474
19 1616360 TSIIC - M/s.Medical Device Park Phase -II CFE HWM 28-09-2018 05:17 2465 BHADRA GIRISH BHASKARUNI VENKATA 2465
20 1621779 TENEXX GLOBAL INDUSTRIES CFE HWM 02-10-2018 08:04 2461 BHADRA GIRISH BHASKARUNI VENKATA 2461
21 1645581 M/s. Honey Dew CFE HWM 17-10-2018 12:41 2446 BHADRA GIRISH BHASKARUNI VENKATA 2446
22 1654625 TRANSCATH MEDICAL DEVICES PVT LTD CFE HWM 24-10-2018 08:23 2439 BHADRA GIRISH BHASKARUNI VENKATA 2439
23 2296369 GANESH POLES INDUSTRIES CFE HWM 13-12-2019 05:56 2024 BHADRA GIRISH BHASKARUNI VENKATA 2024
24 2245836 SSV INFRA CFE HWM 19-12-2019 03:35 2018 BHADRA GIRISH BHASKARUNI VENKATA 2018
25 2319927 EMMVEE ENERGY PVT.LTD. CFE HWM 30-12-2019 12:37 2007 BHADRA GIRISH BHASKARUNI VENKATA 2007
26 2348106 Processing CFE HWM 20-01-2020 04:07 1986 BHADRA GIRISH BHASKARUNI VENKATA 1986
27 2358204 SREE CONSTRUCTIONS CFE HWM 25-01-2020 06:17 1981 BHADRA GIRISH BHASKARUNI VENKATA 1981
28 2403262 BST INDUSTRIES CFE HWM 21-02-2020 11:05 1954 BHADRA GIRISH BHASKARUNI VENKATA 1954
29 2400472 Bang Data Forms CFE HWM 24-02-2020 07:07 1951 BHADRA GIRISH BHASKARUNI VENKATA 1951
30 2428488 SHREE LAXMIVENKATESHWARA COTTON MILL LLP CFE HWM 07-03-2020 12:31 1939 BHADRA GIRISH BHASKARUNI VENKATA 1939
31 2530446 M/S TORRENT GAS PRIVATE LIMITED (CITY GAS STATION) CFE HWM 20-06-2020 06:06 1834 Suresh Babu P 1834
32 2539860 KARTHIKEYA POLY CRAFTS CFE HWM 26-06-2020 04:50 1828 Suresh Babu P 1828
33 5018780 BHARAT READY MIX CONCRETE CFE HWM 16-01-2024 07:15 529 Geeta Sapare 529
34 2591159 M/s PADMAVATHI PARBOILED RICE MILL CFE HWM 30-07-2020 02:25 1794 Suresh Babu P 1794
35 2583610 APLRC2 CFE HWM 30-07-2020 05:45 1794 Suresh Babu P 1794
36 2619456 SHRISAMARTH COTEX PRIVATE LIMITED CFE HWM 22-08-2020 09:51 1771 Suresh Babu P 1771
37 2626835 PACSURE CFE HWM 28-08-2020 01:28 1765 Suresh Babu P 1765
38 2568386 HATSUN AGRO PRODUCT LIMITED CFE HWM 14-09-2020 02:30 1748 Suresh Babu P 1748
39 2660488 HEMA INDUSTRIES CFE HWM 19-09-2020 10:33 1743 Suresh Babu P 1743
40 2692852 SRI VARADAYANI ENTERPRISES CFE HWM 09-10-2020 10:00 1723 Suresh Babu P 1723
41 2718514 Sri Tulasi Power Transformers CFE HWM 29-10-2020 12:00 1703 Suresh Babu P 1699
42 5054196 SM THERAPEUTICS PRIVATE LIMITED CFE HWM 07-02-2024 01:53 507 Geeta Sapare 507
43 2818249 A1 CFE HWM 05-01-2021 05:02 1635 Suresh Babu P 1635
44 2826105 Khola Traders CFE HWM 10-01-2021 10:55 1630 Suresh Babu P 1630
45 2883605 SUVARNA DURGA PAPER BOARDS PVT LTD CFE HWM 06-02-2021 07:28 1603 Suresh Babu P 1603
46 2883794 SUVARNA DURGA PAPER BOARDS PVT LTD CFE HWM 07-02-2021 12:04 1602 Suresh Babu P 1602
47 5750930 INA PHARACEUTICALS PVT LTD CFE HWM 07-02-2025 08:02 141 Geeta Sapare 141
48 2650461 MVN technologies CFE HWM 08-03-2021 01:13 1573 Suresh Babu P 1573
49 4966953 Mustafa Enterprises CFE HWM 14-02-2024 09:33 500 Geeta Sapare 500
50 2984867 MANGAMMA FOODS PVT LTD CFE HWM 22-03-2021 04:08 1559 Suresh Babu P 1559
51 2993740 FRESH FEEL AGARBATTI CFE HWM 24-03-2021 11:35 1557 Suresh Babu P 1557
52 2297822 PROMEA THERAPEUTICS CFE HWM 08-04-2021 02:43 1542 Suresh Babu P 1542
53 3037008 VIJAYA GINNING MILL CFE HWM 16-04-2021 03:06 1534 Suresh Babu P 1534
54 5124136 Sri Sai Packaging Works CFE HWM 17-03-2024 12:05 468 Geeta Sapare 468
55 5111195 GREENDHOBI HYDERABAD PVT LTD CFE HWM 18-03-2024 05:12 467 BHADRA GIRISH BHASKARUNI VENKATA 467
56 3056340 VIJAYASREE PLASTICS CFE HWM 27-04-2021 10:03 1523 Suresh Babu P 1523
57 4588748 GLAND PHARMA LTD, UNIT 2 CFE HWM 23-05-2023 09:02 767 Geeta Sapare 767
58 3101246 M/S.STIC-ON PAPERS PRIVATE LIMITED CFE HWM 22-05-2021 10:44 1498 Suresh Babu P 1498
59 5180837 INNOMET ADVANCED MATERIALS PRIVATE LIMITED CFE HWM 20-04-2024 05:39 434 Geeta Sapare 434
60 4837615 M/S SREEDHARA INDUSTRIES. CFE HWM 06-10-2023 12:15 631 Geeta Sapare 631
61 4866977 M/s.VERSATILE ELECTRIC AUTOMOTIVE PRIVATE LIMITED. CFE HWM 22-10-2023 02:33 615 Geeta Sapare 615
62 3243762 SRI BALAJI INDUSTRIES CFE HWM 04-08-2021 12:00 1424 Suresh Babu P 1419
63 5801745 M/s Abhiram Sawmill and Timber Depot CFE HWM 12-03-2025 11:00 108 Geeta Sapare 108
64 3285460 ALPLA INDIA PVT LTD CFE HWM 28-08-2021 11:39 1400 Suresh Babu P 1400
65 3308669 Capital Colours and Additives Industries Pvt Ltd CFE HWM 08-09-2021 06:43 1389 Suresh Babu P 1389
66 3321663 SREE KARNI INDUSTRIES CFE HWM 15-09-2021 06:25 1382 Suresh Babu P 1382
67 3329418 PACS HADNUR CFE HWM 18-09-2021 02:53 1379 Suresh Babu P 1379
68 5233007 BIOSPEARE RECYCLING PRIVATE LIMITED CFE HWM 25-05-2024 12:15 399 Geeta Sapare 399
69 3153659 Gland Pharma Limited CFE HWM 01-10-2021 05:10 1366 Suresh Babu P 1366
70 3438650 INSMART DHATU INDIA PRIVATE LIMITED CFE HWM 18-11-2021 07:30 1318 Suresh Babu P 1318
71 3489461 M/s SRI GURUKRUPA TECHNO VENTURES PRIVATE LIMITED CFE HWM 09-12-2021 07:26 1297 Suresh Babu P 1297
72 3492907 SARVODHAYA WOMEN ENTREPRENEURS COTTAGE INDUSTRIES CFE HWM 11-12-2021 11:28 1295 Suresh Babu P 1295
73 5269115 CYTOBIOLOGICS PRIVATE LIMITED CFE HWM 21-06-2024 10:37 372 Geeta Sapare 372
74 3612784 M/S. TITAN CRUSHING CFE HWM 10-02-2022 08:55 1234 Suresh Babu P 1234
75 4631375 GLAND PHARMA LIMITED CFE HWM 14-06-2023 07:34 745 Geeta Sapare 745
76 5337627 RE SUSTAINABILITY AND RECYCLING PRIVATE LIMITED CFE HWM 29-07-2024 04:17 334 Geeta Sapare 334
77 5362400 Sri Sai Filter Fabrics CFE HWM 13-08-2024 05:38 319 Geeta Sapare 319
78 3768164 PIXELED INDIA PRIVATE LTD CFE HWM 22-04-2022 04:05 1163 Suresh Babu P 1163
79 3768272 PIXELED INDIA PRIVATE LTD CFE HWM 22-04-2022 05:00 1163 Suresh Babu P 1163
80 3768701 THE KVS GROUP CFE HWM 22-04-2022 06:29 1163 Suresh Babu P 1163
81 4807677 CRYSTALCONCRETE CFE HWM 21-11-2023 11:48 585 Geeta Sapare 585
82 5807887 UMAR BIN AFFAN SAWMILL CFE HWM 03-04-2025 10:25 86 Geeta Sapare 86
83 3792286 M/S MICRO POLYPACK CFE HWM 04-05-2022 12:00 1151 Suresh Babu P 1150
84 3824037 VEERABHADRA INDUSTRIES CFE HWM 19-05-2022 02:18 1136 Suresh Babu P 1136
85 5896665 BOMBAY AMMONIA CFE HWM 23-04-2025 12:00 66 PADMAVATHI JUTURI 2
86 3842996 RESEARCH AND DEVELOPMENT CENTRE CFE HWM 27-05-2022 09:53 1128 Suresh Babu P 1128
87 3844986 Excell Label Tech Private Limited CFE HWM 28-05-2022 05:09 1127 Suresh Babu P 1127
88 3893826 Badami Foods LLP CFE HWM 08-07-2022 05:20 1086 Suresh Babu P 1086
89 3928295 GEE PEE ELECTROSPARK PVT. LTD, CFE HWM 11-07-2022 04:06 1083 Suresh Babu P 1083
90 3942657 VBR Green Enviro Pvt Ltd CFE HWM 18-07-2022 06:44 1076 Suresh Babu P 1076
91 5904486 Merco Energy Solutions Pvt Ltd CFE HWM 09-05-2025 12:00 50 PADMAVATHI JUTURI 1
92 5941457 Paryavaran Labs CFE HWM 11-05-2025 04:32 48 Geeta Sapare 48
93 5393164 THAKUR CFE HWM 04-09-2024 09:10 297 Geeta Sapare 297
94 5425838 ARENE LIFE SCIENCES PRIVATE LIMITED (SR Campus) CFE HWM 28-09-2024 01:47 273 Geeta Sapare 273
95 5441434 M/S. BLUESCAPE INDUSTRIES CFE HWM 05-10-2024 04:44 266 Geeta Sapare 266
96 5582744 M/S Gousyapak Sawmill CFE HWM 16-10-2024 02:05 255 Geeta Sapare 255
97 5582711 M/S Gousyapak Sawmill CFE HWM 16-10-2024 01:58 255 Geeta Sapare 255
98 5451667 Jamruth sawmill and timber depot CFE HWM 14-10-2024 12:23 257 Geeta Sapare 257
99 5960423 YASHWANTH ENTERPRISES CFE HWM 20-05-2025 06:34 39 Geeta Sapare 39
100 4079787 M/s Avantika Pridewalls CFE HWM 26-09-2022 07:46 1006 Geeta Sapare 1006
101 4090471 HYDERS INDUSTRIES CFE HWM 29-09-2022 04:02 1003 Geeta Sapare 1003
102 4092586 M/s.VEN LIFE SCIENCES PVT LTD CFE HWM 30-09-2022 12:32 1002 Geeta Sapare 1002
103 5950753 GREENWORKSBIO PRODUCTS PRIVATE LIMITED CFE HWM 19-05-2025 12:00 40 SIRISHA P 3
104 5969380 M/S MVS ACMEI TECNOLOGIES PRIVATE LIMITED CFE HWM 24-05-2025 03:00 35 Geeta Sapare 35
105 4149819 SRI VENKATESHWARA AGRO INDUSTRIES CFE HWM 22-10-2022 03:50 980 Geeta Sapare 980
106 5592249 GOUSYAPAK SAWMILL CFE HWM 21-10-2024 06:45 250 Geeta Sapare 250
107 4172355 M/S. BLOW MOULDING TECHNOLOGIES CFE HWM 02-11-2022 03:29 969 Geeta Sapare 969
108 4178094 GAMMA AGRO MEDICAL PROCESSING PVT.LTD CFE HWM 05-11-2022 06:56 966 Geeta Sapare 966
109 4196845 CRAMSN Research Park PVT LTD CFE HWM 15-11-2022 01:15 956 Geeta Sapare 956
110 5969445 M/S MVS ACMEI TECHNOLOGIES PVT LTD CFE HWM 24-05-2025 03:11 35 Geeta Sapare 35
111 5947371 ELINOR HIGH-RISE RESIDENTIAL APARTMENTS BY M/S. HIRIZE VENTURES LLP & OTHERS CFE HWM 04-06-2025 09:10 24 KRUPANAND DHANDU 5
112 5981764 M/s. Smarco Industries Pvt Ltd., CFE HWM 10-06-2025 07:59 18 Geeta Sapare 18
113 5992304 M/S.D CFE HWM 05-06-2025 01:29 23 Geeta Sapare 23
114 6008151 Neuheit Pharma Technologies Pvt Ltd CFE HWM 17-06-2025 12:00 11 SIRISHA P 3
115 6007467 SRI MONASHI LIFE SCIENCES PVT LTD CFE HWM 17-06-2025 05:16 11 Geeta Sapare 1
116 5978870 SRI VIRAIS FOODS. CFE HWM 31-05-2025 12:00 28 SIRISHA P 1
117 5998669 M/S. ANANDA PROSPER PROJECTS & OTHERS CFE HWM 14-06-2025 04:14 14 SIRISHA P 1
118 6025518 PRIYA'S INDUSTRIES CFE HWM 26-06-2025 08:47 2 Geeta Sapare 2
119 6028242 SHREE GANESH SAWMILL CFE HWM 27-06-2025 12:00 1 Geeta Sapare 1
120 5197164 MR. GOPIKRISHNA MASHETTY AND OTHERS REPRESENTED BY ITS DAGPA HOLDER: M/S. LEVONOR LIFESPACES PRIVATE LIMITED CFE HWM 28-01-2025 06:24 151 SIRISHA P 1
121 4313592 NUEVOSOL MANUFACTURING PRIVATE LIMITED CFE HWM 04-01-2023 07:48 906 Geeta Sapare 906
122 4686473 M/s Prosperiti Homes Pvt Ltd CFE HWM 12-07-2023 05:14 717 Geeta Sapare 717
123 4331876 M/s.SRC LABORATORIES PVT LTD CFE HWM 11-01-2023 05:54 899 Geeta Sapare 899
124 5631144 Ashoka Builders India Private Limited CFE HWM 14-11-2024 06:38 226 Geeta Sapare 226
125 5628982 ULTRA CLEAN LINEN CARE SERVICES PRIVATE LIMITED CFE HWM 13-11-2024 06:10 227 Geeta Sapare 227
126 4375651 M/S.TEEM AGE BUILDERS CFE HWM 04-02-2023 12:00 875 Geeta Sapare 854
127 4408723 NIRMALA SARDA CFE HWM 20-02-2023 05:10 859 Geeta Sapare 859
128 5661652 SORTIS PHARMA HEALTHCARE PRIVATE LIMITED CFE HWM 03-12-2024 01:33 207 Geeta Sapare 207