ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
1685236 false false 2018-11-12 16:45:34.394
1685244 false false 2018-11-12 16:46:48.678
1685310 false false 2018-11-12 16:56:32.846
1685344 false false 2018-11-12 17:01:30.98
1685376 true CFO order issued on 12.11.2018 false 2018-11-12 17:04:58.643
1685402 false false 2018-11-12 17:09:21.544
1685409 false false 2018-11-12 17:11:46.8
1685410 false false 2018-11-12 17:11:51.247
1685686 false false 2018-11-12 17:58:32.174
1685069 false false The industry has paid Rs. 1013/- against the required fee of Rs. 10,125/- under green category, Balance fee of Rs. 9112/- has to be paid. 2018-11-12 15:42:06.601
Previous1..1855185618571858185918601861186218631864..33046Next